The description of the display PN is always included in the datasheet in the Module Specification Section. Datasheets are added as PDF files to the description of each product. Just click on the product datasheet in the download section of the product page. The PN is located in the main title, on the first page of each datasheet.
You can also check the general PN description below:
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|
LM | - | OT | N | R | - | 290 | C1 | - | BWN |
❶ | ❷ | ❸ | ❹ | ❺ | ❻ | ❼ |
1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|
❶ | SERIES: | ❺ | DISPLAY SIZE: | |
LM – Lummico Standard Products | 0154 – 1.54-inch | |||
LMM – Lummico Products designed exclusively for Lummico resellers | 0213 – 2.13-inch | |||
LMC# – Lummico Customized Products (LMC + Customer Number + Project Number) | 0266 – 2.66-inch | |||
0290 - 2.90-inch | ||||
❷ | TYPE: | 0270 – 2.70-inch | ||
OT – OEM Version (Rigid) | 0310 – 3.10-inch | |||
FT – Flexible Version | 0370 – 3.70-inch | |||
3T – in 3D Printed Enclosure | 0420 – 4.20-inch | |||
MT – in Multi-material Enclosure | 0750 – 7.50-inch etc. | |||
LT –Low Pressure Overmolding | Note: Some of the displays can come with a DPI value or resolution mark (for example: 0750137 or 0750HR) | |||
HT – in Enclosure (High Pressure Injection Molding) | ||||
| | ❻ | VERSIONING: | |
❸ | INTERFACE: | C1 – Version and Revision Mark | ||
N – NFC Interface | ||||
B – BLE Interface | ❼ | DISPLAY COLOR: | ||
W – Wi-Fi Interface (with Wi-Fi Gateway) | BWN – Black, White | |||
L – LoRaWAN Interface | BWR – Black, White, Red | |||
8 – 868MHz interface | BWY – Black, White, Yellow | |||
DB – Dark Blue, White | ||||
❹ | POWER: | BU – Light Blue, White | ||
A – Active (Battery Powered) | GN – Green, White | |||
R – Passive (Batteryless) for Readers | RD – Red, White | |||
M – Passive (Batteryless) for Readers and Mobile Devices |